Its that time of year again
Since we pretty much hit the $1.6m milestone, the total amount of ROBOT be distributed for ops is 10,000. The proposed breakdown is as follows:
- 2000 via ETH Denver Coordinape epoch
- 4000 via regular ops Coordinape epoch (Nov 2021 until Feb 2022)
- 4000 via SourceCred (inc. the Contribution Tracker
We just concluded the two Coordinape epochs, the results are below (full results can be found in this spreadsheet)
ETH Denver Epoch
Contributor | GIVE Received | ROBOT allocation |
---|---|---|
DAOFREN | 133 | 199.25 |
DamagedGoods | 131 | 196.25 |
Weseeclearly | 128 | 191.76 |
NiftyFifty | 103 | 154.31 |
metadreamer | 95 | 142.32 |
Ben (milfdad) | 92 | 137.83 |
Drew | 92 | 137.83 |
CPTNskeletor | 86 | 128.84 |
wero | 69 | 103.37 |
Sinkas | 64 | 95.88 |
Pab | 61 | 91.39 |
OceanExile (Video Crew) | 59 | 88.39 |
IRL Art | 50 | 74.91 |
Felipe | 45 | 67.42 |
Zico | 41 | 61.42 |
Arashi | 38 | 56.93 |
penguin | 38 | 56.93 |
Coordinape | 10 | 14.98 |
Nov '21 - Feb '22 Ops Epoch
Contributor | GIVE Received | ROBOT allocation |
---|---|---|
DAOFREN | 202 | 463.303 |
Weseeclearly | 198 | 454.128 |
Drew | 177 | 405.963 |
METADREAMER | 176 | 403.670 |
DamagedGoods | 169 | 387.615 |
CPTNskeletor | 119 | 272.936 |
Jin | 90 | 206.422 |
NiftyFifty | 86 | 197.248 |
wero | 81 | 185.780 |
Penguin | 72 | 165.138 |
Ben (milfdad) | 65 | 149.083 |
Franchesko | 56 | 128.440 |
IRL Art | 55 | 126.147 |
Pab | 53 | 121.560 |
Cory | 50 | 114.679 |
Fraemwerk | 48 | 110.092 |
Sinkas | 47 | 107.798 |
Sergio | 41 | 94.037 |
boomboxhead | 34 | 77.982 |
Arashi | 31 | 71.101 |
Zico | 30 | 68.807 |
Felipe | 25 | 57.339 |
Esteve | 24 | 55.046 |
yultek | 22 | 50.459 |
Topocount | 21 | 48.165 |
Yalor | 21 | 48.165 |
0xJoshua | 16 | 36.697 |
Isaac | 16 | 36.697 |
mkdir | 16 | 36.697 |
scottrepreneur | 13 | 29.817 |
yznzxznzgz#2130 | 12 | 27.523 |
algoriddims | 7 | 16.055 |
Jush | 4 | 9.174 |
Paula I Peh Kah | 4 | 9.174 |
Coordinape | 3 | 6.881 |
dysbulic | 1 | 2.294 |
It would be great to get feedback from people on how they think these distributions went, and if the split between SourceCred and Coordinape makes sense.